Quzhou Naijiate Vehicle Co., Ltd.© All rights reserved.  浙ICP备20210192***号
    
  
    | M4 configuration | ||
| Brand | nakto | nakto | 
| Size | 26inches | 26inches | 
| Frame | high carbon steel | high carbon steel | 
| Motor | 26inches 350w | 26inches 500W | 
| Battery | 36V10AH | 48V10AH | 
| Display | LCD YL-61F | LCD YL-61F | 
| Fender | optional | optional | 
| Brake | front/rear disk brake | front/rear disk brake | 
| Tyre | 26"*1.95 | 26"*1.95 | 
| Cable | water proof integrated line | water proof integrated line | 
| Front Shocks | oil shock | oil shock | 
| Shifter | Shimano front 3-speed rear 7-speed | Shimano front 3-speed rear 7-speed | 
| charger | 36V 1.8A DC2.1 | 48V 1.8A DC2.1 | 
| Maximum Speed | 19.8km/h-31.9km/h | 19.8km/h-31.9km/h | 
| Distance | 35KM-45KM | 40KM-50KM | 
| YL-61F | |
| Product Intruduction | |
| Technical Specifications | |
| Display Type | colored VA full display | 
| Rated Voltage | 36/48V | 
| Communication Protocal | UART | 
| PAS Options | 0-3/1-3/0-5/1-5 | 
| Color | black | 
| Handlebar Compatible | Φ22.2 | 
| Screen Size | 2.6 inches | 
| Material | tempered glass+ABS | 
| Average Brightness | 70cd/m² | 
| Function | |
| Battery Display | Cruise Indication(Optional) | 
| PAS Level Display | |
| Speed Display | |
| Average Speed Display | |
| Max Speed Display | |
| Lights Demonstration | |
| Pedal Assist Indication | |
| Single Journey Distance Indication | |
| Total Journey Distance Indication | |
| Personalized Features Settings | |
| Fault Indication | |