Quzhou Naijiate Vehicle Co., Ltd.© All rights reserved. 浙ICP备20210192***号
| Tricycle configuration | |
| Brand | nakto |
| Size | 20inches |
| Frame | high carbon steel |
| Motor | 20inches 400w(Labled 500w) |
| Battery | 48V-16AH |
| Display | colored VA full display YL-61F |
| Fender | optional |
| Brake | front/rear disk brake |
| Controller | ZT-36V/48V-18A limited |
| Tyre | 20"*2.35 |
| Cable | water proof integrated line |
| Front Shocks | oil shock |
| rear axle | differential |
| Shifter | Shimano 6-speed |
| front basket | steel basket |
| Rear Takeaway Carrier | optional |
| charger | 48V 3A US standard |
| Maximum Speed | 19.8km/h-31.9km/h |
| Distance | 65KM-75KM |
| YL-61F | |
| Product Intruduction | |
| Technical Specifications | |
| Display Type | colored VA full display |
| Rated Voltage | 36/48V |
| Communication Protocal | UART |
| PAS Options | 0-3/1-3/0-5/1-5 |
| Color | black |
| Handlebar Compatible | Φ22.2 |
| Screen Size | 2.6 inches |
| Material | tempered glass+ABS |
| Average Brightness | 70cd/m² |
| Function | |
| Battery Display | Cruise Indication(Optional) |
| PAS Level Display | |
| Speed Display | |
| Average Speed Display | |
| Max Speed Display | |
| Lights Demonstration | |
| Pedal Assist Indication | |
| Single Journey Distance Indication | |
| Total Journey Distance Indication | |
| Personalized Features Settings | |
| Fault Indication | |