Quzhou Naijiate Vehicle Co., Ltd.© All rights reserved. 浙ICP备20210192***号
| F4 configuration | |
| Brand | nakto |
| Size | 20inches |
| Frame | high carbon steel |
| Motor | 20inches 400w(Labled 500w) |
| Battery | 48V-16AH |
| Display | colored VA full display YL- 91F-H |
| Fender | optional |
| Brake | front/rear disk brake |
| Controller | ZT-36V/48V-18A limited |
| Tyre | 20"*3.0 |
| Cable | water proof integrated line |
| Front Shocks | oil shock |
| Rear Shocks | double oil shock |
| Shifter | Shimano 6-speed |
| Rear Takeaway Carrier | optional |
| charger | 52V 3A US standard |
| Maximum Speed | 19.8km/h-31.9km/h can be tuned up to 40km/h |
| Distance | 65KM-75KM |
| YL-91F-H | |
| Product Intruduction | |
| Technical Specifications | |
| Display Type | colored VA full display |
| Rated Voltage | 36/48V/52V |
| Communication Protocal | UART |
| PAS Options | 0-3/1-3/0-5/1-5 |
| Color | black |
| Handlebar Compatible | Φ22.2/ Φ25.4/ Φ31.8 |
| Button Type | K5/K6 |
| Screen Size | 4 inches |
| Material | tempered glass+ABS |
| Average Brightness | 90cd/m² |
| Function | |
| Battery Display | USB Charging(Optional) |
| PAS Level Display | Cruise Indication(Optional) |
| Speed Display | Bluetooth Indication(Optional) |
| Average Speed Display | Dual-Baterry Indication(Optional) |
| Max Speed Display | |
| Lights Demonstration | |
| Pedal Assist Indication | |
| Single Journey Distance Indication | |
| Total Journey Distance Indication | |
| Personalized Features Settings | |
| Fault Indication | |
| certification | |
| Waterproof Level | IP65 |
| Product Certification | CE/EN15194/ROHS/IS013849 |