Quzhou Naijiate Vehicle Co., Ltd.© All rights reserved. 浙ICP备20210192***号
| F12 configuration | |
| Brand | nakto |
| Size | 20inches |
| Frame | aluminum alloy #6061 |
| Motor | 20inches 500w |
| Battery | built-in 48V 16AH |
| Display | colored VA full display YL- 81F |
| Fender | optional |
| Brake | front/rear disk brake |
| Tyre | 20"*4.0 reflective strip(brown,can be changed) |
| Cable | water proof integrated line |
| Front Shocks | oil shock |
| Shifter | Shimano 6-speed |
| charger | 48V 3A DC2.1 |
| Maximum Speed | 19.8km/h-31.9km/h can be tuned up to 40KM/h |
| Distance | 50KM-60KM |
| YL-81F | |
| Product Intruduction | |
| Technical Specifications | |
| Display Type | colored VA full display |
| Rated Voltage | 36/48V/52V/60V/72V |
| Communication Protocal | UART |
| PAS Options | 0-3/1-3/0-5/1-5 |
| Color | black |
| Handlebar Compatible | Φ22.2/ Φ25.4/ Φ31.8 |
| Button Type | K5/K6 |
| Screen Size | 3.5 inches |
| Material | tempered glass+ABS |
| Average Brightness | 90cd/m² |
| Function | |
| Battery Display | USB Charging(Optional) |
| PAS Level Display | Cruise Indication(Optional) |
| Speed Display | Bluetooth Indication(Optional) |
| Average Speed Display | Light module(Optional) |
| Max Speed Display | |
| Lights Demonstration | |
| Pedal Assist Indication | |
| Single Journey Distance Indication | |
| Total Journey Distance Indication | |
| Personalized Features Settings | |
| Fault Indication | |
| certification | |
| Waterproof Level | IP66 |
| Product Certification | CE/ROHS/IS013849 |